Compare the PlotWatcher and PlotWatcher Pro
Which PlotWatcher is right for your needs? The chart below compares key features to help you make your decision.
| Feature | PlotWatcher | PlotWatcher Pro |
|---|---|---|
| Battery Life (in number of video frames) | ~35,000 | ~750,000 to 1,000,000 |
| Number & Type of Batteries | (4) AA | (4) AA or (8) AA |
| External Power Supply Port | No | Yes |
| Storage Media Type | USB Flash Drive | SDHC Card |
| Storage Media Maximum Size | 32 GB | 32 GB |
| Image Preview Function on Camera | No | Yes |
| On-Camera Set-Up | No | Yes |
| On/Off Method | Light-Based only |
Light-Based or Time-Based |
| Future Start Date Capability | No | Yes |
| LCD Screen on Camera | No | Yes |
| Zoom and Wide Angle Lens Capability | No | Yes |
| Viewer Software | GameFinder | GameFinder |
| Mounting Accessories | Bungee Cords and Stake | Strap |
| Security Cable Ready | No | Yes |
| Image Interval Options | 3, 5, 10, 30 seconds |
1, 2, 3, 5, 10, 20, 30 seconds; 1, 3, 5, 10, 20, 30, 60 minutes |
| Time & Date Stamp on each frame | Yes | Yes |
| Temperature & MoonPhase on each image | No | Yes |
| Suggested Retail Price | $179 | $279 |






